<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; Amitabh Bachchan &amp; Ram Kapoor top TV popularity charts: Ormax Media</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/amitabh-bachchan-ram-kapoor-top-tv-popularity-charts-ormax-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Sat, 25 May 2013 12:13:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Amitabh Bachchan &amp; Ram Kapoor top TV popularity charts: Ormax Media</title>
		<link>http://newmoviereleasesdvd.loginby.com/amitabh-bachchan-ram-kapoor-top-tv-popularity-charts-ormax-media/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/amitabh-bachchan-ram-kapoor-top-tv-popularity-charts-ormax-media/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[amitabh]]></category>
		<category><![CDATA[bachchan]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[kapoor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Ormax]]></category>
		<category><![CDATA[popularity]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/amitabh-bachchan-ram-kapoor-top-tv-popularity-charts-ormax-media/</guid>
		<description><![CDATA[<!-- ALRP: Related posts NOT served from the cache -->This ninth track of CIL was conducted in October 2011, with a sample size of 3477 respondents in six cities BestMediaInfo Bureau &#124; Delhi &#124; November 18, 2011: According to the ninth edition of Ormax Media’s quarterly study Characters India Loves (CIL), Amitabh Bachchan (Kaun Banega Crorepati) and Ram Kapoor (Bade Achhe Lagte Hain) are [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/amitabh-bachchan-ram-kapoor-top-tv-popularity-charts-ormax-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
