<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; Box Office Report: How&#8217;d &#8216;Dark Knight Rises&#8217; Perform in its Second Weekend?</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/box-office-report-howd-dark-knight-rises-perform-in-its-second-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Fri, 24 May 2013 02:12:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Box Office Report: How&#8217;d &#8216;Dark Knight Rises&#8217; Perform in its Second Weekend?</title>
		<link>http://newmoviereleasesdvd.loginby.com/box-office-report-howd-dark-knight-rises-perform-in-its-second-weekend/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/box-office-report-howd-dark-knight-rises-perform-in-its-second-weekend/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 20:14:10 +0000</pubDate>
		<dc:creator>Stanley</dc:creator>
				<category><![CDATA[Movies News]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/box-office-report-howd-dark-knight-rises-perform-in-its-second-weekend/</guid>
		<description><![CDATA[<!-- ALRP: Related posts served from the cache -->Here&#8217;s your weekend box office returns (new releases bolded): 1. The Dark Knight Rises - $ 64.0 million 2. Ice Age: Continental Drift - $ 13.3 million 3. The Watch - $ 13.0 million 4. Step Up Revolution &#8211; $ 11.8 million 5. Ted &#8211; $ 7.3 million 6. The Amazing Spider-Man - $ 6.8 [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/box-office-report-howd-dark-knight-rises-perform-in-its-second-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
