<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; `Dark Knight Rises&#8217; Box Office: Second Week Earns $64M</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/dark-knight-rises-box-office-second-week-earns-64m/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>`Dark Knight Rises&#8217; Box Office: Second Week Earns $64M</title>
		<link>http://newmoviereleasesdvd.loginby.com/dark-knight-rises-box-office-second-week-earns-64m/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/dark-knight-rises-box-office-second-week-earns-64m/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 16:12:55 +0000</pubDate>
		<dc:creator>Samantha Locker</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[$64M]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[earns]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/dark-knight-rises-box-office-second-week-earns-64m/</guid>
		<description><![CDATA[<!-- ALRP: Related posts served from the cache -->LOS ANGELES &#8212; &#8220;The Dark Knight Rises&#8221; stayed atop the box office for the second straight weekend, making just over $ 64 million. But it&#8217;s lagging behind the staggering numbers of its predecessor, 2008&#8242;s &#8220;The Dark Knight.&#8221; The final piece in Christopher Nolan&#8217;s Batman trilogy has now grossed more than $ 289 million in its [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/dark-knight-rises-box-office-second-week-earns-64m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
