<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; Friday ratings: ‘Shark Tank’ returns strong, ‘Touch’ soft</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/friday-ratings-shark-tank-returns-strong-touch-soft/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Sun, 19 May 2013 22:32:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Friday ratings: ‘Shark Tank’ returns strong, ‘Touch’ soft</title>
		<link>http://newmoviereleasesdvd.loginby.com/friday-ratings-shark-tank-returns-strong-touch-soft/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/friday-ratings-shark-tank-returns-strong-touch-soft/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 08:09:42 +0000</pubDate>
		<dc:creator>Smile Engevor</dc:creator>
				<category><![CDATA[Movies News]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/friday-ratings-shark-tank-returns-strong-touch-soft/</guid>
		<description><![CDATA[<!-- ALRP: Related posts served from the cache -->ABC’s Shark Tank returned Friday night with a strong performance, while Fox’s Touch delivered a soft number in a new time slot. Shark Tank launched its fourth season to 6.3 million viewers and a 1.7 rating among adults 18-49. That’s actually a series high for the business pitch show in terms of total audience, though [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/friday-ratings-shark-tank-returns-strong-touch-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
