<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; Maruti Suzuki’s December sales rise 39.7 percent</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/maruti-suzuki%E2%80%99s-december-sales-rise-39-7-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Wed, 19 Jun 2013 03:12:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Maruti Suzuki’s December sales rise 39.7 percent</title>
		<link>http://newmoviereleasesdvd.loginby.com/maruti-suzuki%e2%80%99s-december-sales-rise-39-7-percent/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/maruti-suzuki%e2%80%99s-december-sales-rise-39-7-percent/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:17:03 +0000</pubDate>
		<dc:creator>Indo-Asian News Service</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[397]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[suzukis]]></category>

		<guid isPermaLink="false">http://www.freshnews.in/?p=195604</guid>
		<description><![CDATA[<a href="http://www.freshnews.in/maruti-suzukis-december-sales-rise-39-7-percent-195604"><img align="left" hspace="5" width="150" height="113" src="http://www.freshnews.in/wp-content/uploads/2011/01/Maruti-Suzuki-150x113.jpg" class="alignleft tfe wp-post-image" alt="Maruti Suzuki" /></a>Automobile major Maruti Suzuki sold 99,225 units in December 2010 against 71,000 units in the like period of 2009, registering a 39.7 percent increase in its sales, a company release said. &#8220;In December 2010, sales were up 23.5 percent in A2 and 19.4 percent in A3 segment. In C segment, the company recorded a growth [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/maruti-suzuki%e2%80%99s-december-sales-rise-39-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
