<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; &#8216;The Dark Knight Rises&#8217; Box Office: On Top For Third Straight Week</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/the-dark-knight-rises-box-office-on-top-for-third-straight-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Tue, 21 May 2013 06:32:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8216;The Dark Knight Rises&#8217; Box Office: On Top For Third Straight Week</title>
		<link>http://newmoviereleasesdvd.loginby.com/the-dark-knight-rises-box-office-on-top-for-third-straight-week/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/the-dark-knight-rises-box-office-on-top-for-third-straight-week/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 16:49:19 +0000</pubDate>
		<dc:creator>Jeremaya T Jackson</dc:creator>
				<category><![CDATA[Movies News]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[knight]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/the-dark-knight-rises-box-office-on-top-for-third-straight-week/</guid>
		<description><![CDATA[<!-- ALRP: Related posts served from the cache -->LOS ANGELES &#8212; &#8220;The Dark Knight Rises&#8221; topped the box office for the third week in a row, making $ 36.4 million this past weekend. The finale in Christopher Nolan&#8217;s epic Batman trilogy has now made nearly $ 355 million domestically alone, according to Sunday estimates from Warner Bros. &#8220;Total Recall,&#8221; starring Colin Farrell in [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/the-dark-knight-rises-box-office-on-top-for-third-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
