<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; TV Ratings: &#8216;Blue Bloods,&#8217; &#8216;CSI: NY&#8217; dominate for CBS</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/tv-ratings-blue-bloods-csi-ny-dominate-for-cbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Sat, 25 May 2013 12:13:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TV Ratings: &#8216;Blue Bloods,&#8217; &#8216;CSI: NY&#8217; dominate for CBS</title>
		<link>http://newmoviereleasesdvd.loginby.com/tv-ratings-blue-bloods-csi-ny-dominate-for-cbs/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/tv-ratings-blue-bloods-csi-ny-dominate-for-cbs/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies News]]></category>
		<category><![CDATA[bloods]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/tv-ratings-blue-bloods-csi-ny-dominate-for-cbs/</guid>
		<description><![CDATA[<!-- ALRP: Related posts served from the cache -->Fast national ratings for Friday, Oct. 14, 2011 CBS did a tidy bit of business on Friday night with its drama lineup of &#8220;A Gifted Man,&#8221; &#8220;CSI: NY&#8221; and &#8220;Blue Bloods.&#8221; Not that the competition was stiff &#8212; both NBC and ABC ran sitcom re-runs ahead of news magazines &#8220;Dateline&#8221; and &#8220;20/20.&#8221; CBS snagged 9.5 [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/tv-ratings-blue-bloods-csi-ny-dominate-for-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
