<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; TV Ratings: &#8216;X Factor&#8217; holds, &#8216;Charlie&#8217;s Angels&#8217; off to modest start</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/tv-ratings-x-factor-holds-charlies-angels-off-to-modest-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Sat, 18 May 2013 17:06:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TV Ratings: &#8216;X Factor&#8217; holds, &#8216;Charlie&#8217;s Angels&#8217; off to modest start</title>
		<link>http://newmoviereleasesdvd.loginby.com/tv-ratings-x-factor-holds-charlies-angels-off-to-modest-start/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/tv-ratings-x-factor-holds-charlies-angels-off-to-modest-start/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[charlies]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[modest]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/tv-ratings-x-factor-holds-charlies-angels-off-to-modest-start/</guid>
		<description><![CDATA[<!-- ALRP: Related posts NOT served from the cache -->Fast National ratings for Thursday, Sept. 22, 2011 Fall programming continued to roll out last night, making for a rerun-free Thursday that included four series premieres. Most notably, however, is the second night of FOX&#8217;s &#8220;The X Factor,&#8221; which performed almost the same as its Wednesday outing. ABC&#8217;s &#8220;Charlie&#8217;s Angels&#8221; reboot was greeted with modest [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/tv-ratings-x-factor-holds-charlies-angels-off-to-modest-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
