<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Movie Releases DVD &#187; ‘Undercover Boss’ ratings slip, ‘Shark Tank’ rebounds</title>
	<atom:link href="http://newmoviereleasesdvd.loginby.com/undercover-boss-ratings-slip-shark-tank-rebounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmoviereleasesdvd.loginby.com</link>
	<description>New Movie Releases DVD HD News Celebrities</description>
	<lastBuildDate>Sat, 25 May 2013 22:33:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>‘Undercover Boss’ ratings slip, ‘Shark Tank’ rebounds</title>
		<link>http://newmoviereleasesdvd.loginby.com/undercover-boss-ratings-slip-shark-tank-rebounds/</link>
		<comments>http://newmoviereleasesdvd.loginby.com/undercover-boss-ratings-slip-shark-tank-rebounds/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:18:26 +0000</pubDate>
		<dc:creator>Smile Engevor</dc:creator>
				<category><![CDATA[Movies News]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[rebounds]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[undercover]]></category>

		<guid isPermaLink="false">http://newmoviereleasesdvd.loginby.com/undercover-boss-ratings-slip-shark-tank-rebounds/</guid>
		<description><![CDATA[<!-- ALRP: Related posts served from the cache -->CBS’ Undercover Boss waded into Friday nights last week and wiped the floor with its rivals. But last night things got competitive again. Boss (8.6 million viewers, 1.9 adults 18-49 ratings) dropped 21 percent its second week in its new time slot (hey, welcome to Fridays! Isn’t it fun here?), while ABC’s Shark Tank (5.9 [...]]]></description>
		<wfw:commentRss>http://newmoviereleasesdvd.loginby.com/undercover-boss-ratings-slip-shark-tank-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
